Staff Sedgemoor Manor Polo
• All items will have the school logo on them.
• You can choose an embroidered logo or a printed logo. The embroidered logo is more durable. The printed logo may be more comfortable if you are sensitive to textures and fabrics.
• The fleece can only have an embroidered logo.
• The default colour of the logo is light grey, but you can choose a different colour if you prefer.
- 50% Polyester 50% Cotton
- Reactive Dyed
- Knitted Collar
- Taped Neck
- Hemmed Sleeve & Bottom
- Washable at 60 Degrees
- 3 Self Coloured Button Placket
Adults Size Chart
Your body measurement | XS | S | M | L | XL | 2XL | 3XL |
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 |
Your body measurement | XS | S | M | L | XL | 2XL | 3XL |
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 |
Staff Sedgemoor Manor Polo
All items are non returnable as they are made to order